Display 2022 Hot Tub - Sold As Is
| People | 7 Seats |
|---|---|
| Dimensions | 9'2" x 7'7" x 38" (279 cm x 231 cm x 97 cm) |
| Weight (Dry) | 1190 lbs. (540 kg) |
| Weight (Filled) | 6795 lbs. (3085 kg) |
| Operating Capacity |
525 gal. (1990 L) |
| Total Jets | 73 |
| (1) JetStream® XL | |
| (1) XL Dual Rotary |
|
| (2) XL Single Rotary |
|
| (3) XL Directional | |
| (7) Standard Dual Rotary | |
| (4) Standard Single Rotary | |
| (4) Standard Directional | |
| (10) Rotary Precision® | |
| (41) Directional Precision® | |
| Comfort Control® | |
| SmartJet® System | |
| Jet Pump 1 | Wavemaster® 9200 Two-Speed 2.5 HP Continuous Duty 5.2 HP Breakdown Torque |
| Jet Pump 2 | Wavemaster® 9000 One-Speed 2.5 HP Continuous Duty 5.2 HP Breakdown Torque |
| Jet Pump 3 | Wavemaster® 9000 One-Speed 2.5 HP Continuous Duty 5.2 HP Breakdown Torque |
| Voltage | 230 V |
| Control System | IQ 2020® with Color LCD Control 230 V / 50 amp, 60 Hz Includes G.F.C.I. Protected Subpanel |
| Circulation Pump | SilentFlo 5000® |
| Water Care System | FreshWater® Salt System Ready Dual-Action Filtration |
| Filtration Area | 150 sq. ft. |
| Insulation | FiberCor® |
| Proprietary Heater | Titanium No-Fault® 4,000 W / 230 V |
| Custom-Fit Insulated Cover | 3.5" to 2.5" Tapered, 2-Pound Density Foam Core with Hinge Seal |
| Bottom Seal | Polyethelyne Sealed Bottom |
| Energy Standards | Meets California Energy Commission (CEC) and APSP 14 Energy Efficiency Standards for Portable Spas |
| Water Feature | Vidro® Backlit Ribbon Waterfall |
| Lighting System - Interior | Multi-Color LED Points of Light |
| Lighting System - Exterior | Multi-Color LED Lighting with Timer |
| Optional Accessories | Smart Spa Technology Bluetooth® Music System Subwoofer CoolZone™ Cooling System FreshWater® III Ozone System Limelight® Collection Step/Polymer Step CoverCradle®, CoverCradle II, UpRite®, Lift 'n Glide® |


